"Even without a Triple Crown on the line, the 143rd Belmont Stakes may indeed be the "Test of the Champion."
Saturday, June 11th's final leg of the Triple Crown features not only the rubber match between Kentucky Derby winner Animal Kingdom and Preakness winner Shackleford, but the top seven finishers from the Derby for the first time as well." Associated Press
Congratulations to Jose Valdivia, rider of Ruler On Ice for winning the 143rd Belmont Stakes!
We'll start following the next round of Triple Crown Contenders through the Breeder's Cup and into the 2012 racing season.
The 2012 Belmont Stakes Contenders will be posted as soon as they become available.
2011 Belmont Stakes Results
| Result | Time | Post | Odds | Horse | Trainer | Jockey | Owners |
|---|---|---|---|---|---|---|---|
| 1 | 2:30:88 | 3 | 20-1 | Ruler On Ice | Kelly J. Breen | Jose Valdivia | George and Lori Hall |
| 2 | 2 | 20-1 | Stay Thirsty | Todd A. Pletcher | Ramon Dominguez | Mike Repole - Repole Stable | |
| 3 | 5 | 15-1 | Brilliant Speed | Tom Albertrani | Joel Rosario | Live Oak Plantation | |
| 4 | 6 | 4-1 | Nehro | Steve Asmussen | Corey Nakatani | Zayat Stables, LLC | |
| 5 | 12 | 9-2 | Shackleford | Dale Romans | Jesus Castanon | Michael Lauffer - W. D. Cubbedge | |
| 6 | 9 | 2-1 | Animal Kingdom | H. Graham Motion | John Velazquez | Team Valor International | |
| 7 | 10 | 7-1 | Mucho Macho Man | Kathy Ritvo | Rajiv Maragh | Patti Reeves - Dream Team One Racing Stable - Reeves Thoroughbred Racing | |
| 8 | 4 | 15-1 | Santiva | Eddie Kenneally | Shaun Bridgmohan | Tom R. Walters | |
| 9 | 7 | 30-1 | Monzon | Ignacio Correas IV | Jose Lezcano | Sagamore Farm | |
| 10 | 1 | 10-1 | Master Of Hounds | Aidan OBrien | Garrett Gomez | Mrs. John Magnier | |
| 11 | 8 | 15-1 | Prime Cut | Neil J. Howard | Edgar Prado | Donald A. Adam | |
| 12 | 11 | 30-1 | Isnt He Perfect | Doodnauth Shivmangal | Edgar Prado | Kharag Stables |




