| Date | Race | Track | Distance | Grade | Age | Winner | |||
|---|---|---|---|---|---|---|---|---|---|
| Apr 09 | Darley T.J. Smith Stakes | Randwick | 6 Furlongs (T) | I | 3 YO & UP | Black Caviar | |||
| Apr 16 | Emirates Doncaster Mile | Randwick | 1 Mile (T) | I | 3 YO & UP | Sacred Choice | |||
| May 30 | Metropolitan Handicap | Belmont Park | 1 Mile | I | 3 YO & UP | Tizway | |||
| Jun 20 | Clasico Belgrano | Palermo Race Track | 1 1/2 Miles | II | 3 YO & UP | Mr. Nedawi | |||
| Jun 25 | Stobart Ireland Pretty Polly Stakes | Curragh Racecourse | 1 1/4 Miles (T) | I | 3 YO & UP | Misty For Me | |||
| Jun 26 | Grand Prix de Saint-Cloud | Saint Cloud | 1 1/2 Miles (T) | I | 3 YO & UP | Sarafina | |||
| Jun 26 | Takarazuka Kinen | Hanshin Racecourse | 1 3/8 Mile (T) | I | 3 YO & UP | Earnestly | |||
| Jul 02 | Shoemaker Mile | Hollywood Park | 1 Mile (T) | I | 3 YO & UP | Courageous Cat | |||
| Jul 02 | United Nations Stakes | Monmouth Park | 1 3/8 Mile (T) | I | 3 YO & UP | Teaks North | |||
| Jul 09 | Smile Sprint Handicap | Calder Race Course | 6 Furlongs | II | 3 YO & UP | Giant Ryan | |||
| Jul 09 | Hollywood Gold Cup | Hollywood Park | 1 1/4 Miles (AWT) | I | 3 YO & UP | First Dude | |||
| Jul 16 | Delaware Handicap | Delaware | 1 1/4 Miles | II | 3 YO & UP | Blind Luck | |||
| Jul 16 | A Gleam Invitational Handicap | Hollywood Park | 7 Furlongs (AWT) | II | 3 YO & UP | Irish Gypsy | |||
| Jul 16 | Greenwood Cup Handicap | Philadelphia Park | 1 1/2 Miles | 3 YO & UP | Alcomo | ||||
| Jul 23 | King George VI & Queen Elizabeth Stakes | Royal Ascot | 1 1/2 Miles (T) | I | 3 YO & UP | Nathaniel | |||
| Jul 29 | Cougar II Handicap | Del Mar | 1 1/2 Miles (AWT) | III | 3 YO & UP | Bourbon Bay | |||
| Jul 30 | San Diego Handicap | Del Mar | 1 1/16 Miles (AWT) | II | 3 YO & UP | Tres Borrachos | |||
| Jul 31 | Ruffian Handicap | Saratoga | 1 1/8 Miles | I | 3 YO & UP | Ask The Moon | |||
| Jul 31 | Haskell Invitational Handicap | Monmouth Park | 1 1/8 Miles | I | 3 YO & UP | Coil | |||
| Aug 06 | Whitney Handicap | Saratoga | 1 1/8 Miles | I | 3 YO & UP | Tizway | |||
| Aug 06 | Clement L. Hirsch Handicap | Del Mar | 1 1/16 Miles | I | 3 YO & UP | Ultra Blend | |||
| Aug 13 | Beverly D. Stakes | Arlington Park | 1 3/16 Miles (T) | I | 3 YO & UP | Stacelita | |||
| Aug 13 | Arlington Million | Arlington Park | 1 1/4 Miles (T) | I | 3 YO & UP | Cape Blanco | |||
| Aug 15 | Prix Haras de Fresnay-Le-Buffard Jacques le Marois | Deauville-La-Touques | 1 Mile (T) | I | 3 YO & UP | Immortal Verse | |||
| Aug 19 | Coolmore Nunthorpe Stakes | York Racecourse | 5 Furlongs (T) | I | 3 YO & UP | Margot Did | |||
| Aug 27 | Ballerina Stakes | Saratoga | 7 Furlongs | I | 3 YO & UP | Hildas Passion | |||
| Aug 28 | Del Mar Handicap | Del Mar | 1 3/8 Mile (T) | II | 3 YO & UP | Celtic New Year | |||
| Aug 28 | Moyglare Stud Stakes | Curragh | 7 Furlongs (T) | I | 3 YO & UP | Maybe | |||
| Aug 28 | Pacific Classic | Del Mar | 1 1/4 Miles (AWT) | I | 3 YO & UP | Acclamation | |||
| Sep 01 | With Anticipation Stakes | Saratoga | 1 1/16 Miles (T) | II | 3 YO & UP | State Of Play | |||
| Sep 03 | Irish Champion Stakes | Leopardstown | 1 1/4 Miles (T) | I | 3 YO & UP | So You Think | |||
| Sep 05 | Three Chimneys Hopeful Stakes | Saratoga | 7 Furlongs | I | 3 YO & UP | Currency Swap | |||
| Sep 05 | Turf Monster Handicap | Parx Racing | 5 Furlongs (T) | III | 3 YO & UP | Bens Cat | |||
| Sep 07 | Del Mar Futurity | Del Mar | 7 Furlongs (AWT) | I | 3 YO & UP | Drill | |||
| Sep 10 | Goffs National Stakes | Curragh | 7 Furlongs (T) | I | 3 YO & UP | Power | |||
| Sep 11 | Qatar Prix Niel | Leopardstown | 1 1/2 Miles (T) | II | 3 YO & UP | Reliable Man | |||
| Sep 17 | Summer Stakes | Woodbine | 1 Mile (T) | IIIC | 3 YO & UP | Finale | |||
| Sep 17 | Natalma Stakes | Woodbine | 1 Mile (T) | IIIC | 3 YO & UP | Northern Passion | |||
| Sep 18 | Woodbine Mile | Woodbine | 1 Mile (T) | IC | 3 YO & UP | Turallure | |||
| Oct 01 | Yellow Ribbon Stakes | Santa Anita | 1 1/4 Miles (T) | I | 3 YO & UP | ||||
| Oct 01 | Beldame Stakes | Belmont Park | 1 1/8 Miles | I | 3 YO & UP | ||||
| Oct 01 | Norfolk Stakes | Santa Anita | 1 1/16 Miles | I | 3 YO & UP | ||||
| Oct 01 | Kelso Handicap | Belmont Park | 1 Mile | II | 3 YO & UP | ||||
| Oct 01 | Goodwood Handicap | Santa Anita | 1 1/8 Miles | I | 3 YO & UP | ||||
| Oct 01 | Jockey Club Gold Cup Invitational | Belmont Park | 1 1/4 Miles | I | 3 YO & UP | ||||
| Oct 01 | Flower Bowl Invitational Stakes | Belmont Park | 1 1/4 Miles (T) | I | 3 YO & UP | ||||
| Oct 01 | Vosburgh Stakes | Belmont Park | 6 Furlongs | I | 3 YO & UP | ||||
| Oct 01 | Joe Hirsch Turf Classic Invitational | Belmont Park | 1 1/2 Miles (T) | I | 3 YO & UP | ||||
| Oct 02 | Prix Jean-Luc Lagardere | Leopardstown | 7 Furlongs (T) | I | 3 YO & UP | ||||
| Oct 02 | Oak Leaf Stakes | Santa Anita | 1 1/16 Miles (AWT) | I | 3 YO & UP | ||||
| Oct 07 | Phoenix Stakes | Keeneland | 6 Furlongs | III | 3 YO & UP | ||||
| Oct 07 | Darley Alcibiades Stakes | Keeneland | 1 1/16 Miles (AWT) | I | 3 YO & UP | ||||
| Oct 08 | Thoroughbred Club of America Stakes | Keeneland | 6 Furlongs (AWT) | II | 3 YO & UP | ||||
| Oct 08 | Champagne Stakes | Belmont Park | 1 Mile | I | 3 YO & UP | ||||
| Oct 08 | Ancient Title Handicap | Santa Anita | 6 Furlongs | I | 3 YO & UP | ||||
| Oct 08 | Shadwell Turf Mile | Keeneland | 1 Mile (T) | I | 3 YO & UP | ||||
| Oct 08 | Dubai Dewhurst Stakes | Newmarket | 7 Furlongs (T) | I | 3 YO & UP | ||||
| Oct 08 | Frizette Stakes | Belmont Park | 1 Mile | I | 3 YO & UP | ||||
| Oct 09 | Juddmonte Spinster Stakes | Keeneland | 1 1/8 Miles (AWT) | I | 3 YO & UP | ||||
| Oct 13 | JPMorgan Chase Jessamine Stakes | Keeneland | 1 1/16 Miles (T) | III | 3 YO & UP | ||||
| Oct 15 | Queen Elizabeth II Stakes (British Champions Mile) | Ascot | 1 Mile (T) | I | 3 YO & UP | ||||
| Oct 16 | E.P. Taylor Stakes | Woodbine | 1 1/4 Miles (T) | IC | 3 YO & UP | ||||
| Oct 16 | Canadian International Stakes | Woodbine | 1 1/2 Miles (T) | IC | 3 YO & UP | ||||
| Oct 16 | Nearctic Stakes | Woodbine | 6 Furlongs (T) | IC | 3 YO & UP | ||||
|
* - tentative date ** - purse includes Breeders' Cup Stakes funds | |||||||||




